meta-llama/Llama-3.1-8B-Instruct) receives vague feedback like "This app is garbage", it tends to invent technical details — fabricated system names, made-up reproduction steps, imaginary root causes. This is hallucination: the model generates a confident, professional-looking engineering ticket from nothing, which is exactly the wrong behavior to ship to an engineering team.UNCLEAR / AFFECTED_SYSTEM: UNKNOWN instead of fabricating a ticket. Before/after behavior is measured with DeepEval using gpt-4o as judge.| Field | Baseline Llama result | Expected result |
|---|---|---|
| Category / ticket type | PERFORMANCE_ISSUE | BUG_REPORT / BUG |
| Priority | P2-HIGH | P1-CRITICAL |
classifier-llama, insight-llama) routing to two MLX inference services on ports 8006/8007, relaying streamed Chat Completions so n8n's LLM nodes work unmodified. ngrok tunnels it to hosted n8n.USABILITY_COMPLAINT instead of UNCLEAR, because n8n sends a longer system prompt than the training data used. Retraining every example against the exact n8n system prompt fixed it. Low training loss alone does not guarantee correct production behavior if training and inference instructions diverge.| Metric | Baseline | Post-fine-tuning | Change |
|---|---|---|---|
| Overall test-case pass rate | 75% (6/8) | 75% (6/8) | No change |
| Detailed (F1–F4) Groundedness | 0.79 | 0.75 | −0.04 |
| Detailed (F1–F4) Usefulness | 0.95 | 0.86 | −0.09 |
| Detailed (F1–F4) Answer Relevancy | 0.94 | 0.93 | −0.01 |
| Vague (F5–F8) Feedback Handling | 0.56 | 0.57 | +0.01 |
| Vague (F5–F8) Answer Relevancy | 0.68 | 0.76 | +0.08 |
INVESTIGATION_NEEDED / P4-LOW and keeping system/platform unknown). But F5 and F6, different negative phrasings the training set didn't cover, went from passing to failing — the fine-tuned model over-generalized toward P1-CRITICAL and invented reproduction context on those. This is a classic small-dataset generalization gap, not a broken approach — the fix is more diverse vague-negative training examples, not more iterations on the same 15.| Case | Feedback | Baseline | Post-fine-tuning |
|---|---|---|---|
| F5 | "This app is garbage..." | PASS | FAIL (0.21) — used P1-CRITICAL, invented context |
| F6 | "Terrible..." | PASS | FAIL — invented checkout context, P1-CRITICAL |
| F7 | "Meh. It's fine I guess." | FAIL (0.34) | PASS (0.81) — correct P4-LOW |
| F8 | "Fix your stuff." | FAIL (0.22) — asked for feedback again | PASS (1.00) — exemplary INVESTIGATION_NEEDED / P4-LOW |
notes/ and results/ folders.