gpt-4o-mini-2024-07-18. The training data (10 detailed + 5 corrected-vague examples per agent) directly teaches the "insufficient data" response: flag vague feedback as UNCLEAR and recommend reaching out to the user instead of fabricating a ticket. Before/after behavior is measured with DeepEval using the larger gpt-4o as judge.| Run | Ticket type | Severity / priority | Note |
|---|---|---|---|
| Baseline | BUG | P1-CRITICAL | Assumed blast radius extends to broader revenue/user-satisfaction impact beyond the 3 reported orders |
| Post-fine-tuning | BUG | P2-HIGH | Still assumed Production, React, and blocking operations — unsupported technical detail not in the original feedback |
scripts/fine_tune_engineering.py. Both jobs run in parallel on OpenAI's infrastructure and are polled until complete.ft:gpt-4o-mini-2024-07-18:...:fb-classifier:E5v3KgdPft:gpt-4o-mini-2024-07-18:...:eng-insight:E5v1LQ0i — pasted directly into the Classifier LLM / Insight LLM nodes in n8n.gpt-4o rather than the mini model being evaluated, to avoid the judge sharing the same blind spots as the model under test.ft:gpt-4o-mini-... model IDs into the Classifier LLM and Insight LLM nodes.| Metric | Baseline | Post-fine-tuning | Change |
|---|---|---|---|
| Overall test-case pass rate | 100% (8/8) | 100% (8/8) | Unchanged |
| Detailed (F1–F4) Groundedness | 0.83 | 0.74 | −0.09 |
| Detailed (F1–F4) Usefulness | 0.93 | 0.92 | ~unchanged |
| Detailed (F1–F4) Answer Relevancy | 0.93 | 0.96 | +0.03 |
| Vague (F5–F8) Feedback Handling | 0.99 | 0.99 | Unchanged (excellent) |
| Vague (F5–F8) Answer Relevancy | 0.86 | 0.85 | ~unchanged |
| Case | Feedback | Post-fine-tuning behavior | Result |
|---|---|---|---|
| F5 | "This app is garbage..." | No invented systems, platforms, or reproduction steps | PASS |
| F6 | "Terrible..." | No invented systems, platforms, or reproduction steps | PASS |
| F7 | "Meh. It's fine I guess." | Correct engineering decision, though wording was unnecessarily harsh | PASS |
| F8 | "Fix your stuff." | Clean NO_ACTION_NEEDED / insufficient-data decision | PASS |
notes/ and results/ folders.UNKNOWN.