Your Anthropic API key is used directly in the browser to call Claude. It is stored only in this browser session and never sent to any server.
Don't have a key? Get one at console.anthropic.com
| # | Step | Prompt file | Inputs | Output |
|---|---|---|---|---|
| 1 | Planner | 01_planner.txt | {brief} | trace["planner"] |
| 2 | Researcher | 02_researcher.txt | {brief}, {plan} | trace["researcher"] |
| 3a | Analyzer A | 03_analyzer_a.txt | {brief}, {plan}, {research} | trace["analyzer_a"] |
| 3b | Analyzer B | 03_analyzer_b.txt | {brief}, {plan}, {research} | trace["analyzer_b"] |
| 4 | Synthesis | 04_synthesis.txt | {memo_a}, {memo_b} | trace["synthesis"] |
| 5 | Critic | 05_critic.txt | {memo} | trace["critic"] |
| 6 | Reviser | 06_reviser.txt | {memo}, {critique} | trace["reviser"] |
| 7 | Confidence | 07_confidence.txt | {memo} | trace["confidence"] |
| 8 | Publisher | 08_publisher.txt | {memo}, {confidence} | trace["publisher"] |
prompts/anthropic.messages.create()cost_report.md
ANTHROPIC_API_KEY — Claude API accessANTHROPIC_MODEL — model override (optional)
final_decision_brief.mdpipeline_trace.jsoncost_report.md
| Agent | Cost |
|---|---|
| Planner | $0.01 |
| Researcher | $0.02 |
| Analyzer A | $0.04 |
| Analyzer B | $0.04 |
| Synthesis | $0.06 |
| Critic | $0.04 |
| Reviser | $0.07 |
| Confidence | $0.02 |
| Publisher | $0.07 |
| Total | $0.37 |
| Greeter | Welcomes you, detects intent, routes to the right specialist |
| Planner | Pipeline methodology, task decomposition, decision criteria |
| Analyst | Dual-lens analysis — customer/revenue AND risk/privacy perspectives |
| Critic | Red-team review — finds gaps, challenges assumptions |
| Executive | Full access — recommendation, confidence score, synthesis |
We are considering launching a Premium Subscription Tier for NovaCart's top-performing product line. The subscription would offer priority shipping, exclusive discounts, and early access to new products. Target: increase CLV by 15% within 6 months. Current blended CLV: ~$1,420. Rollout: 5% customer cohort pilot with kill switch.
Key questions:
Options: (A) Launch pilot Q3 with top 2 SKUs · (B) Delay until full analysis · (C) Free-tier first
Stakeholders: VP of Product, Finance Lead, Operations · Deadline: 2 weeks
final_decision_brief.md
| Agent | Cost |
|---|---|
| Planner | $0.01 |
| Researcher | $0.02 |
| Analyzer A | $0.04 |
| Analyzer B | $0.04 |
| Synthesis | $0.06 |
| Critic | $0.04 |
| Reviser | $0.07 |
| Confidence | $0.02 |
| Publisher | $0.07 |
| Total | $0.37 |